Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Chevrolet Sonic 4dr Sdn LS Man | ×2018 Chevrolet Bolt EV LT | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$14,295 | CA$44,300 |
| Fees | CA$1,600 | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$269/month | CA$834/month |
| Awards | - | Best subcompact car of 2018 |
| Powertrain | ||
| Engine | 1,8 l I-4 | Electric |
| Power | 138 hp @ 6,300 rpm (103 kW) | 201 hp (150 kW) |
| Torque | 125 lb·ft @ 3,800 rpm (169 N·m) | 266 lb·ft (361 N·m) |
| Induction | Atmospheric | - |
| Fuel | Regular | - |
| Transmission | 5-speed manual | Single-speed |
| Drivetrain | FWD | FWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 60.0 kWh |
| Voltage | - | N/A |
| Charging times | - |
|
| Cooling | - | Liquid |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Wagon |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 9.0 L/100km | N/A |
| Highway | 6.8 L/100km | N/A |
| Combined | 8.0 L/100km | N/A |
| Autonomy | 575 km | - |
| Electric autonomy | - | 383 km |
| CO₂ emissions | 184 g/km | 0 g/km |
| Equipment | ||
| Heated steering wheel | N/A | standard |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 10 m | 11 m |
| Front suspension | N/A | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Disc (ABS) |
| Front tires | P195/65R15 | P215/50R17 |
| Rear tires | P195/65R15 | P215/50R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,397 mm (173″) | 4,166 mm (164″) |
| Width | 1,735 mm (68″) | 1,765 mm (69″) |
| Height | 1,516 mm (60″) | 1,595 mm (63″) |
| Wheelbase | 2,525 mm (99″) | 2,601 mm (102″) |
| Front track | 1,509 mm (59″) | 1,501 mm (59″) |
| Rear track | 1,509 mm (59″) | 1,501 mm (59″) |
| Weight | 1,237 kg (2,727 lb) | 1,616 kg (3,563 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 422 l | 479 l |
| Fuel tank | 46 l (10 gal) | N/A |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 7.0 s |
| 80-120 km/h | N/A | 4.5 s |
| Top speed | N/A | 145 km/h (90 mph) (manufacturer) |
| Braking distance | N/A | 52 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 72% | 85% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

