Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2015 Buick Enclave AWD 4dr Leather | ×2016 Chrysler Town & Country 4dr Wgn S | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$51,060 | CA$47,990 |
| Fees | CA$1,650 | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$961/month | CA$903/month |
| Powertrain | ||
| Engine | 3.6 l V6 | 3.6 l V6 |
| Power | 288 hp @ 6,300 rpm (215 kW) | 283 hp @ 6,400 rpm (211 kW) |
| Torque | 270 lb·ft @ 3,400 rpm (366 N·m) | 260 lb·ft @ 4,400 rpm (353 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Minivan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.6 L/100km | 14.1 L/100km |
| Highway | 10.2 L/100km | 9.5 L/100km |
| Combined | 12.6 L/100km | 12.0 L/100km |
| Autonomy | 658 km | 633 km |
| CO₂ emissions | 290 g/km | 282 g/km |
| Equipment | ||
| Sunroof | optional | N/A |
| Heated front seats | N/A | optional |
| Heated rear seats | N/A | optional |
| Heated steering wheel | N/A | optional |
| Blindspot detection | standard | optional |
| Lane departure warning | optional | N/A |
| Remote engine start | N/A | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | optional |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | N/A | independent, Macpherson strut |
| Rear suspension | N/A | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/60R19 | P225/65HR17 |
| Rear tires | P255/60R19 | P225/65HR17 |
| Safety | ||
| Seat belts | 7 | 7 |
| Dimensions / Weight | ||
| Length | 5,128 mm (202″) | N/A |
| Width | 2,007 mm (79″) | 1,999 mm (79″) |
| Height | 1,786 mm (70″) | 1,750 mm (69″) |
| Wheelbase | 3,020 mm (119″) | 3,078 mm (121″) |
| Front track | 1,709 mm (67″) | 1,666 mm (66″) |
| Rear track | 1,704 mm (67″) | 1,646 mm (65″) |
| Weight | 2,233 kg (4,923 lb) | 2,115 kg (4,663 lb) |
| Capacities | ||
| Passengers | 7 | 7 |
| Trunk | between 660 l and 3,262 l | between 934 l and 4,072 l |
| Fuel tank | 83 l (18 gal) | 76 l (17 gal) |
| Towing capacity | 907 kg (2,000 lb) | 1,633 kg (3,600 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | ||
| Safety | ||
| Interior | N/A | |
| Reliability | ||
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | |
| Infotainment | N/A | |
| Overall | N/A | |
| Average | 85% | 65% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

