Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Toyota 4Runner 4WD 4dr V6 SR5 | ×2017 Volvo XC90 T8 R-Design | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$44,540 | CA$78,450 |
| Fees | CA$1,785 | CA$1,395 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$838/month | CA$1,477/month |
| Powertrain | ||
| Combined power | - | 402 hp |
| Combined torque | - | 472 lb·ft |
| Engine | 4,0 l V6 | 2,0 l I-4 |
| Power | 270 hp @ 5,600 rpm (201 kW) | 313 hp @ 6,000 rpm (233 kW) |
| Torque | 278 lb·ft @ 4,400 rpm (377 N·m) | 295 lb·ft @ 2,200 – 5,400 rpm (400 N·m) |
| Induction | Atmospheric | Turbocharged + Supercharged |
| Fuel | Regular | Premium |
| Engine | - | Electric |
| Power | - | 87 hp @ 6,000 rpm (65 kW) |
| Torque | - | 177 lb·ft @ 3,000 rpm (240 N·m) |
| Transmission | 5-speed automatic | 8-speed automatic |
| Drivetrain | 4x4 | AWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 9.2 kWh |
| Voltage | - | 400 V |
| Charging times | - |
|
| Cooling | - | Liquid |
| Drivetrain structure | - | Parallel |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | Hybrid / Plug-in Hybrid, Mid-size SUV over $50,000 |
| Assembly | N/A | Torslanda, SE |
| Generation | N/A | 2 |
| Fuel efficiency / Autonomy | ||
| City | 14.2 L/100km | 10.0 L/100km |
| Highway | 11.1 L/100km | 8.8 L/100km |
| Combined | 12.8 L/100km | 9.5 L/100km |
| Autonomy | 679 km | 747 km |
| Electric autonomy | - | 21 km |
| CO₂ emissions | 298 g/km | 148 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | N/A | optional |
| Heated steering wheel | N/A | optional |
| Ventilated front seats | optional | N/A |
| Head-up display | N/A | optional |
| Smart key | optional | standard |
| Blindspot detection | N/A | optional |
| Lane departure warning | N/A | standard |
| Adaptive cruise control | N/A | optional |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | N/A |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | N/A |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70SR17 | P275/45HR20 |
| Rear tires | P265/70SR17 | P275/45HR20 |
| Safety | ||
| Seat belts | 7 | 7 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,925 mm (76″) | 2,009 mm (79″) |
| Height | 1,781 mm (70″) | 1,775 mm (70″) |
| Wheelbase | 2,789 mm (110″) | 2,985 mm (118″) |
| Front track | 1,605 mm (63″) | 1,676 mm (66″) |
| Rear track | 1,605 mm (63″) | 1,679 mm (66″) |
| Weight | N/A | 2,270 kg (5,004 lb) |
| Capacities | ||
| Passengers | 7 | 7 |
| Trunk | between 255 l and 2,540 l | between 447 l and 2,427 l |
| Fuel tank | 87 l (19 gal) | 71 l (16 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | 2,250 kg (4,960 lb) |
| Performance | ||
| 0-100 km/h | N/A | 5.6 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | 36 m (manufacturer) |
| Warranty | ||
| Base warranty | 3 years/60,000 km | N/A |
| Powertrain warranty | 5 years/100,000 km | N/A |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | N/A | |
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 67% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

