Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2016 Land Rover Range Rover Sport 4WD 4dr V6 HST LE | ×2019 BMW 4 Series 440i xDrive Coupe | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$90,990 | CA$59,000 |
| Fees | CA$1,600 | CA$1,135 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,713/month | CA$1,111/month |
| Awards | Best full-size SUV of 2016 | - |
| Powertrain | ||
| Engine | 3,0 l V6 | 3,0 l I-6 |
| Power | 380 hp @ 6,500 rpm (283 kW) | 320 hp @ 5,500 rpm (239 kW) |
| Torque | 332 lb·ft @ 3,500 rpm (450 N·m) | 330 lb·ft @ 1,380 – 5,000 rpm (447 N·m) |
| Induction | Supercharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | Coupe |
| Category | N/A | Compact luxury car |
| Assembly | N/A | Munich, DE |
| Generation | N/A | 1 |
| Fuel efficiency / Autonomy | ||
| City | 14.2 L/100km | 11.4 L/100km |
| Highway | 10.2 L/100km | 7.6 L/100km |
| Combined | 12.4 L/100km | 9.7 L/100km |
| Autonomy | 846 km | 618 km |
| CO₂ emissions | 291 g/km | 228 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | N/A |
| Head-up display | optional | optional |
| Smart key | standard | optional |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | optional |
| Remote engine start | optional | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | optional |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, short/long arm | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/45YR21 | P225/40YR19 |
| Rear tires | P275/45YR21 | P255/35YR19 |
| Safety | ||
| Seat belts | 5 | 4 |
| Dimensions / Weight | ||
| Length | N/A | 4,641 mm (183″) |
| Width | 1,984 mm (78″) | 1,826 mm (72″) |
| Height | 1,781 mm (70″) | 1,392 mm (55″) |
| Wheelbase | 2,924 mm (115″) | 2,809 mm (111″) |
| Front track | 1,689 mm (66″) | 1,549 mm (61″) |
| Rear track | 1,684 mm (66″) | 1,595 mm (63″) |
| Weight | N/A | 1,736 kg (3,827 lb) |
| Capacities | ||
| Passengers | 5 | 4 |
| Trunk | between 784 l and 1,761 l | 445 l |
| Fuel tank | 105 l (23 gal) | 60 l (13 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | 4.9 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 78% | 79% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

