| Add vehicles | 2016 Land Rover Range Rover Sport 4WD 4dr V6 SE | 2016 GMC Yukon 2WD 4dr SLE |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$75,990 | CA$54,995 |
| Fees | CA$1,600 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$1,430/month | CA$1,035/month |
| Awards | Best full-size SUV of 2016 | - |
| Powertrain | ||
| Engine | 3,0 l V6 | 5,3 l V8 |
| Power | 340 hp @ 6,500 rpm (254 kW) | 355 hp @ 5,600 rpm (265 kW) |
| Torque | 332 lb·ft @ 3,500 – 5,000 rpm (450 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) |
| Induction | Supercharged | Atmospheric |
| Fuel | Premium | E85, Regular |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.2 L/100km | 15.1 L/100km |
| Highway | 10.2 L/100km | 10.4 L/100km |
| Combined | 12.4 L/100km | 13.0 L/100km |
| Autonomy | 846 km | 753 km |
| CO₂ emissions | 291 g/km | 304 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated rear seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Head-up display | optional | N/A |
| Smart key | standard | N/A |
| Blindspot detection | optional | N/A |
| Lane departure warning | optional | optional |
| Adaptive cruise control | optional | N/A |
| Remote engine start | optional | standard |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, short/long arm | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65VR19 | P265/65R18 |
| Rear tires | P235/65VR19 | P265/65R18 |
| Safety | ||
| Seat belts | 5 | 8 |
| Dimensions / Weight | ||
| Length | N/A | 5,179 mm (204″) |
| Width | 1,984 mm (78″) | 2,045 mm (81″) |
| Height | 1,781 mm (70″) | 1,890 mm (74″) |
| Wheelbase | 2,924 mm (115″) | 2,946 mm (116″) |
| Front track | 1,689 mm (66″) | N/A |
| Rear track | 1,684 mm (66″) | N/A |
| Weight | N/A | N/A |
| Capacities | ||
| Passengers | 5 | 8 |
| Trunk | between 784 l and 1,761 l | between 433 l and 2,682 l |
| Fuel tank | 105 l (23 gal) | 98 l (22 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | 2,948 kg (6,499 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | 4/10 | 4/10 |
| Reliability | 5/10 | 7/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 7/10 | 8/10 |
| Driving | 9/10 | 7/10 |
| Overall | 8/10 | 7/10 |
| Average | 78% | 72% |



