| Add vehicles | 2016 Land Rover Range Rover Sport 4WD 4dr V6 SE | 2016 Mercedes-Benz GL-Class GL 350 BlueTEC 4MATIC |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$75,990 | CA$79,700 |
| Fees | CA$1,600 | CA$2,075 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,430/month | CA$1,500/month |
| Awards | Best full-size SUV of 2016 | - |
| Powertrain | ||
| Engine | 3.0 l V6 | 3.0 l V6 |
| Power | 340 hp @ 6,500 rpm (254 kW) | 240 hp @ 3,600 rpm (179 kW) |
| Torque | 332 lb·ft @ 3,500 – 5,000 rpm (450 N·m) | 455 lb·ft @ 1,600 – 2,400 rpm (617 N·m) |
| Induction | Supercharged | Turbocharged |
| Fuel | Premium | Diesel |
| Transmission | 8-speed automatic | 7-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 14.2 L/100km | 13.6 L/100km |
| Highway | 10.2 L/100km | 10.0 L/100km |
| Combined | 12.4 L/100km | 12.0 L/100km |
| Autonomy | 846 km | 833 km |
| CO₂ emissions | 291 g/km | 322 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | standard | optional |
| Heated steering wheel | standard | standard |
| Ventilated front seats | N/A | optional |
| Massage seats | N/A | optional |
| Head-up display | optional | N/A |
| Smart key | standard | optional |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | optional |
| Adaptive cruise control | optional | optional |
| Remote engine start | optional | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65VR19 | P275/50HR20 |
| Rear tires | P235/65VR19 | P275/50HR20 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,984 mm (78″) | 2,141 mm (84″) |
| Height | 1,781 mm (70″) | 1,849 mm (73″) |
| Wheelbase | 2,924 mm (115″) | 3,076 mm (121″) |
| Front track | 1,689 mm (66″) | 1,646 mm (65″) |
| Rear track | 1,684 mm (66″) | 1,664 mm (66″) |
| Weight | N/A | N/A |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | between 784 l and 1,761 l | between 295 l and 2,299 l |
| Fuel tank | 105 l (23 gal) | 100 l (22 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | 3,402 kg (7,500 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 4/10 | 3/10 |
| Reliability | 5/10 | 5/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 7/10 | 7/10 |
| Driving | 9/10 | 8/10 |
| Overall | 8/10 | 7/10 |
| Average | 78% | 71% |



