| Add vehicles | 2015 Lexus RX RX 350 Sportdesign | 2015 Toyota Corolla 4dr Sdn CVT S |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$51,100 | CA$20,585 |
| Fees | CA$2,045 | CA$1,590 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$961/month | CA$387/month |
| Powertrain | ||
| Engine | 3,5 l V6 | 1,8 l I-4 |
| Power | 270 hp @ 6,200 rpm (201 kW) | 132 hp @ 6,000 rpm (98 kW) |
| Torque | 248 lb·ft @ 4,700 rpm (336 N·m) | 128 lb·ft @ 4,400 rpm (174 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | CVT |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 13.3 L/100km | 7.9 L/100km |
| Highway | 9.8 L/100km | 6.1 L/100km |
| Combined | 11.7 L/100km | 7.1 L/100km |
| Autonomy | 623 km | 704 km |
| CO₂ emissions | 269 g/km | 163 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | standard | N/A |
| Head-up display | optional | N/A |
| Smart key | standard | optional |
| Blindspot detection | optional | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, short/long arm | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) |
| Front tires | P235/55VR19 | P205/55HR16 |
| Rear tires | P235/55VR19 | P205/55HR16 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,651 mm (183″) |
| Width | 1,885 mm (74″) | 1,775 mm (70″) |
| Height | 1,694 mm (67″) | 1,455 mm (57″) |
| Wheelbase | 2,741 mm (108″) | 2,700 mm (106″) |
| Front track | 1,631 mm (64″) | 1,519 mm (60″) |
| Rear track | 1,621 mm (64″) | 1,521 mm (60″) |
| Weight | 1,970 kg (4,343 lb) | 1,295 kg (2,855 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 1,133 l and 2,274 l | 368 l |
| Fuel tank | 73 l (16 gal) | 50 l (11 gal) |
| Towing capacity | 1,587 kg (3,499 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Driving | 7/10 | 6/10 |
| Safety | 8/10 | 7/10 |
| Interior | 8/10 | 7/10 |
| Reliability | 9/10 | 9/10 |
| Winter driving | 9/10 | 6/10 |
| Comfort | 9/10 | 7/10 |
| Average | 83% | 70% |



